Olds | 4 |
Stettler | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24308 | Sat, Dec. 14, 2024 5:00 PM | Olds & District Sports Complex (Aux Rink) | Olds | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 0 | 3 | 1 | 4 |
Stettler | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 12 | 13 | 14 | 39 |
Stettler | 8 | 8 | 4 | 20 |
Power Plays | |
---|---|
Olds | 0 for 1 (0.00%) |
Stettler | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Olds at 19:34 - #14 KEARNS KEATON |
Olds at 3:30 - #14 KEARNS KEATON |
Olds at 0:57 - #20 OVERWATER BROOKLYN from #10 WILLIAMSON GRACE and #9 RYAN NEVAEH |
Period 3 |
Olds at 6:38 - #10 WILLIAMSON GRACE from #20 OVERWATER BROOKLYN |
Period 1 |
---|
Olds at 6:02 - #7 HERBERT MCKENZIE for Hooking Minor 7.2(2 pim) |
Period 2 |
Olds at 17:37 - #7 HERBERT MCKENZIE for Trip Minor 7.4(2 pim) |
Period 3 |
Stettler at 4:08 - #4 Taylor Peterson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | KEARNS KEATON | 2 | 0 | 2 | 0.00 |
10 | WILLIAMSON GRACE | 1 | 1 | 2 | 0.00 |
20 | OVERWATER BROOKLYN | 1 | 1 | 2 | 0.00 |
9 | RYAN NEVAEH | 0 | 1 | 1 | 0.00 |
3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 |
4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
7 | HERBERT MCKENZIE | 0 | 0 | 0 | 4.00 |
8 | ELLIS MADISYN | 0 | 0 | 0 | 0.00 |
12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
15 | HERMAN KAELYN | 0 | 0 | 0 | 0.00 |
16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
17 | SUMMER GROVER (AP) | 0 | 0 | 0 | 0.00 |
18 | FERRIER NATALIE | 0 | 0 | 0 | 0.00 |
19 | VICKERS LILLY | 0 | 0 | 0 | 0.00 |
31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ABIGAIL MORRISON | 60:00 | 0 | 20 | 20 | 1.00 |
Name |
---|
SCOTT FRASER |
JOSH HERMAN |
ALEXIS OVERWATER |
RUSS WILLIAMSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Abby Groves | 0 | 0 | 0 | 0.00 |
4 | Taylor Peterson | 0 | 0 | 0 | 2.00 |
5 | Kortney Armstrong | 0 | 0 | 0 | 0.00 |
7 | Kamryn Sturrock | 0 | 0 | 0 | 0.00 |
8 | Karlee Rutz | 0 | 0 | 0 | 0.00 |
9 | Raeleigh Nichols | 0 | 0 | 0 | 0.00 |
11 | Jorja Strauss | 0 | 0 | 0 | 0.00 |
12 | Vencia Hunter (AP) | 0 | 0 | 0 | 0.00 |
14 | Josalynn Vivian | 0 | 0 | 0 | 0.00 |
15 | Brielle Robbins | 0 | 0 | 0 | 0.00 |
16 | Presley Nichols | 0 | 0 | 0 | 0.00 |
19 | Violet Dittmann | 0 | 0 | 0 | 0.00 |
20 | Rowyn Anderson | 0 | 0 | 0 | 0.00 |
21 | Camdyn Tremmel (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Abby Groves | 60:00 | 4 | 39 | 35 | 0.90 |
Name |
---|
Rob Anderson |
Tamara Rutz |
Chad Sturrock |
Abbey Roblee, Referee |
Kyle Allan, Referee |