U11 Blue - Red Deer
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 Season | Red Deer | Rocky Mountain Female Hockey League - U11 Blue | 1 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025 Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Williams, Avery | 11 | 3 | 1 | 0 | 660:00 | 60 | 315 | 255 | 0.81 | 5.45 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/16/2024 | @ 3 Cs | 1 | 0 | 0 | 60:00 | 19 | 16 | 3 | 0.84 | 3.00 | 0 |
11/17/2024 | @ West Central | 1 | 0 | 0 | 60:00 | 22 | 19 | 3 | 0.86 | 3.00 | 0 |
11/23/2024 | vs Stettler | 0 | 0 | 0 | 60:00 | 24 | 19 | 5 | 0.79 | 5.00 | 0 |
12/8/2024 | @ Cochrane | 0 | 1 | 0 | 60:00 | 47 | 34 | 13 | 0.72 | 13.00 | 0 |
12/14/2024 | vs West Central | 0 | 0 | 0 | 60:00 | 27 | 22 | 5 | 0.81 | 5.00 | 0 |
12/21/2024 | vs 3 Cs | 0 | 0 | 0 | 60:00 | 22 | 16 | 6 | 0.73 | 6.00 | 0 |
12/22/2024 | @ Olds | 0 | 0 | 0 | 60:00 | 27 | 22 | 5 | 0.81 | 5.00 | 0 |
Game By Game Tiering Games
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/19/2024 | @ West Central | 1 | 0 | 0 | 60:00 | 20 | 17 | 3 | 0.85 | 3.00 | 0 |
10/26/2024 | vs Stettler | 0 | 0 | 0 | 60:00 | 41 | 34 | 7 | 0.83 | 7.00 | 0 |
10/27/2024 | @ Olds | 0 | 0 | 0 | 60:00 | 31 | 25 | 6 | 0.81 | 6.00 | 0 |
11/2/2024 | vs 3 Cs | 0 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |