'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Okotoks Gold | 16 | 11 | 4 | 1 | 23 | 127 | 33 | 94 | 24 |
Lethbridge | 16 | 11 | 4 | 1 | 23 | 116 | 62 | 54 | 28 |
Airdrie | 16 | 10 | 4 | 2 | 22 | 133 | 60 | 73 | 46 |
Okotoks Green | 16 | 11 | 5 | 0 | 22 | 72 | 63 | 9 | 36 |
Wheatland | 15 | 2 | 13 | 0 | 4 | 29 | 124 | -95 | 68 |
Siksika | 15 | 0 | 15 | 0 | 0 | 8 | 143 | -135 | 20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | |||||||||||||||||||||||||||||||||||||||||||||||||
Cochrane | 16 | 16 | 0 | 0 | 32 | 185 | 32 | 153 | 94 | ||||||||||||||||||||||||||||||||||||||||
Red Deer | 16 | 10 | 6 | 0 | 20 | 114 | 68 | 46 | 104 | ||||||||||||||||||||||||||||||||||||||||
Olds | 16 | 8 | 8 | 0 | 16 | 106 | 71 | 35 | 80 | ||||||||||||||||||||||||||||||||||||||||
West Central | 16 | 6 | 10 | 0 | 12 | 77 | 89 | -12 | 74 | ||||||||||||||||||||||||||||||||||||||||
Maskwacis | 16 | 0 | 16 | 0 | 0 | 15 | 237 | -222 | 94 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Medicine Hat U13 | 15 | 14 | 0 | 1 | 29 | 115 | 16 | 99 | 78 | ||||||||||||||||||||||||||||||||||||||||
Okotoks Green | 16 | 9 | 6 | 1 | 19 | 72 | 59 | 13 | 84 | ||||||||||||||||||||||||||||||||||||||||
Okotoks Gold | 16 | 9 | 6 | 1 | 19 | 68 | 47 | 21 | 70 | ||||||||||||||||||||||||||||||||||||||||
Medicine Hat U11 | 15 | 3 | 12 | 0 | 6 | 39 | 97 | -58 | 32 | ||||||||||||||||||||||||||||||||||||||||
Lethbridge | 16 | 2 | 13 | 1 | 5 | 16 | 91 | -75 | 68 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Airdrie | 16 | 15 | 1 | 0 | 30 | 101 | 37 | 64 | 207 |
Red Deer | 16 | 12 | 4 | 0 | 24 | 70 | 43 | 27 | 144 |
West Central | 16 | 8 | 7 | 1 | 17 | 56 | 51 | 5 | 158 |
Okotoks | 16 | 6 | 8 | 2 | 14 | 41 | 46 | -5 | 180 |
Cochrane | 16 | 4 | 9 | 3 | 11 | 47 | 64 | -17 | 141 |
Lethbridge | 16 | 0 | 16 | 0 | 0 | 23 | 97 | -74 | 189 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Olds | 16 | 12 | 1 | 3 | 27 | 98 | 23 | 75 | 104 |
3 Cs | 16 | 12 | 2 | 2 | 26 | 95 | 36 | 59 | 86 |
Wheatland | 16 | 11 | 4 | 1 | 23 | 105 | 46 | 59 | 133 |
Lethbridge | 17 | 10 | 5 | 2 | 22 | 78 | 36 | 42 | 126 |
Okotoks | 16 | 4 | 11 | 1 | 9 | 50 | 81 | -31 | 126 |
Windermere | 16 | 2 | 13 | 1 | 5 | 26 | 76 | -50 | 170 |
Kainai | 15 | 0 | 15 | 0 | 0 | 13 | 167 | -154 | 103 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.