U13 Tier 1 - West Central
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Thevenaz, Wacey | 23 | 10 | 8 | 1 | 1385:52 | 59 | 439 | 380 | 0.87 | 2.56 | 4 |
Game By Game Playoff Games
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/15/2025 | @ Stettler | 1 | 0 | 0 | 60:00 | 10 | 10 | 0 | 1.00 | 0.00 | 1 |
2/17/2025 | vs Stettler | 0 | 0 | 0 | 61:58 | 11 | 9 | 2 | 0.82 | 1.97 | 0 |
2/22/2025 | @ Red Deer | 0 | 1 | 0 | 60:00 | 20 | 16 | 4 | 0.80 | 4.00 | 0 |
2/23/2025 | vs Red Deer | 0 | 1 | 0 | 64:54 | 25 | 21 | 4 | 0.84 | 3.75 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/9/2024 | vs 3 Cs | 1 | 0 | 0 | 60:00 | 27 | 25 | 2 | 0.93 | 2.00 | 0 |
11/24/2024 | @ Stettler | 1 | 0 | 0 | 60:00 | 12 | 11 | 1 | 0.92 | 1.00 | 0 |
11/29/2024 | vs Stettler | 1 | 0 | 0 | 60:00 | 18 | 17 | 1 | 0.94 | 1.00 | 0 |
11/30/2024 | @ 3 Cs | 1 | 0 | 0 | 60:00 | 21 | 19 | 2 | 0.90 | 2.00 | 0 |
12/7/2024 | @ Cochrane | 0 | 0 | 0 | 60:00 | 28 | 20 | 8 | 0.71 | 8.00 | 0 |
12/13/2024 | @ Olds | 0 | 0 | 0 | 60:00 | 10 | 10 | 0 | 1.00 | 0.00 | 1 |
12/21/2024 | vs Olds | 1 | 0 | 0 | 60:00 | 20 | 19 | 1 | 0.95 | 1.00 | 0 |
1/4/2025 | vs Red Deer | 1 | 0 | 0 | 60:00 | 14 | 13 | 1 | 0.93 | 1.00 | 0 |
1/5/2025 | vs Cochrane | 0 | 1 | 0 | 60:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
1/18/2025 | @ Red Deer | 0 | 1 | 0 | 60:00 | 24 | 20 | 4 | 0.83 | 4.00 | 0 |
1/19/2025 | vs Wheatland | 1 | 0 | 0 | 60:00 | 10 | 10 | 0 | 1.00 | 0.00 | 1 |
1/25/2025 | vs Airdrie | 0 | 1 | 0 | 60:00 | 10 | 8 | 2 | 0.80 | 2.00 | 0 |
1/26/2025 | @ Wheatland | 1 | 0 | 0 | 60:00 | 11 | 11 | 0 | 1.00 | 0.00 | 0 |
2/1/2025 | @ Airdrie | 0 | 0 | 0 | 60:00 | 21 | 20 | 1 | 0.95 | 1.00 | 0 |
2/2/2025 | @ Red Deer | 0 | 0 | 1 | 60:00 | 15 | 13 | 2 | 0.87 | 2.00 | 0 |
2/8/2025 | vs Cochrane | 0 | 1 | 0 | 60:00 | 27 | 20 | 7 | 0.74 | 7.00 | 0 |
Game By Game Tiering Games
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/12/2024 | vs Olds | 0 | 1 | 0 | 60:00 | 31 | 27 | 4 | 0.87 | 4.00 | 0 |
10/19/2024 | vs Airdrie | 1 | 0 | 0 | 60:00 | 9 | 9 | 0 | 1.00 | 0.00 | 1 |
10/20/2024 | @ Red Deer | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |