U18 Tier 1 - Red Deer
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 Season | Red Deer | Rocky Mountain Female Hockey League - U18 Tier 1 | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025 Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Robinson, Kate | 10 | 3 | 5 | 2 | 585:34 | 38 | 402 | 364 | 0.91 | 3.90 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/17/2024 | @ West Central | 0 | 1 | 0 | 60:00 | 49 | 41 | 8 | 0.84 | 8.00 | 0 |
11/16/2024 | vs Cranbrook | 0 | 0 | 1 | 60:00 | 38 | 36 | 2 | 0.95 | 2.00 | 0 |
11/23/2024 | @ Airdrie | 1 | 0 | 0 | 45:34 | 29 | 27 | 2 | 0.93 | 2.67 | 0 |
11/24/2024 | vs West Central | 0 | 1 | 0 | 60:00 | 44 | 39 | 5 | 0.89 | 5.00 | 0 |
11/30/2024 | vs Cochrane | 0 | 1 | 0 | 60:00 | 44 | 41 | 3 | 0.93 | 3.00 | 0 |
12/7/2024 | @ Stettler | 0 | 1 | 0 | 60:00 | 42 | 36 | 6 | 0.86 | 6.00 | 0 |
Game By Game Tiering Games
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/12/2024 | @ Okotoks | 1 | 0 | 0 | 60:00 | 30 | 29 | 1 | 0.97 | 1.00 | 0 |
10/13/2024 | vs West Central | 0 | 0 | 1 | 60:00 | 49 | 46 | 3 | 0.94 | 3.00 | 0 |
10/18/2024 | vs Irvine | 0 | 1 | 0 | 60:00 | 45 | 40 | 5 | 0.89 | 5.00 | 0 |
10/27/2024 | vs 3 Cs | 1 | 0 | 0 | 60:00 | 32 | 29 | 3 | 0.91 | 3.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |