U11 B - Airdrie
#29 Evelyn Cruickshank
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Airdrie | Rocky Mountain Female Hockey League - U11 B | 29 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 29 | Cruickshank, Evelyn | 17 | 5 | 5 | 2 | 813:17 | 64 | 348 | 284 | 0.82 | 4.72 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/22/2025 | vs Camrose | 1 | 0 | 0 | 55:00 | 9 | 8 | 1 | 0.89 | 1.09 | 0 |
| 11/23/2025 | @ Stettler | 0 | 1 | 0 | 60:00 | 28 | 20 | 8 | 0.71 | 8.00 | 0 |
| 11/29/2025 | vs Olds | 1 | 0 | 0 | 60:00 | 20 | 16 | 4 | 0.80 | 4.00 | 0 |
| 11/30/2025 | @ Central Alberta | 1 | 0 | 0 | 60:00 | 8 | 7 | 1 | 0.88 | 1.00 | 0 |
| 11/30/2025 | @ Central Alberta | 1 | 0 | 0 | 60:00 | 8 | 7 | 1 | 0.88 | 1.00 | 0 |
| 12/14/2025 | vs Stettler | 0 | 1 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 12/19/2025 | vs Central Alberta | 0 | 0 | 1 | 60:00 | 28 | 23 | 5 | 0.82 | 5.00 | 0 |
| 12/21/2025 | @ Olds | 0 | 0 | 1 | 60:00 | 29 | 22 | 7 | 0.76 | 7.00 | 0 |
| 1/3/2026 | @ Central Alberta | 0 | 1 | 0 | 69:00 | 24 | 19 | 5 | 0.79 | 4.35 | 0 |
| 1/11/2026 | @ Stettler | 0 | 1 | 0 | 60:00 | 43 | 35 | 8 | 0.81 | 8.00 | 0 |
| 1/17/2026 | @ Olds | 1 | 0 | 0 | 60:00 | 28 | 26 | 2 | 0.93 | 2.00 | 0 |
| 1/18/2026 | vs Stettler | 0 | 1 | 0 | 60:00 | 37 | 26 | 11 | 0.70 | 11.00 | 0 |
| 1/31/2026 | @ Camrose | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/1/2026 | vs Camrose | 1 | 0 | 0 | 60:00 | 21 | 20 | 1 | 0.95 | 1.00 | 0 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/12/2025 | @ Central Alberta | 0 | 0 | 0 | 29:17 | 12 | 12 | 0 | 1.00 | 0.00 | 0 |
| 10/18/2025 | vs Olds | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/26/2025 | vs Wheatland | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |