U11 Blue - 6 Teams
Feb 21 - 23 | Feb 28 - March 2 | March 7 - 9 | |||
Series #1 | 1st vs Bye | Series 5 | 1st vs Lowest Advancing Seed | Series 7 | Championship Final Best Two of Three |
Series #2 | 2nd vs Bye | ||||
Series #3 | 3rd vs 6th | Series #6 | 2nd vs 2nd Lowest Advancing Seed | ||
Series #4 | 4th vs 5th |
U11 Yellow - 6 Teams
Feb 21 - 23 | Feb 28 - March 2 | March 7 - 9 | |||
Series #1 | 1st vs Bye | Series 5 | 1st vs Lowest Advancing Seed | Series 7 | Championship Final Best Two of Three |
Series #2 | 2nd vs Bye | ||||
Series #3 | 3rd vs 6th | Series #6 | 2nd vs 2nd Lowest Advancing Seed | ||
Series #4 | 4th vs 5th |
U13 Tier 1 - 8 Teams
Feb 14 - 16 | Feb 21 - 23 | Feb 28 - March 2 | March 7 - 9 | |||||
Series #1 | 1st vs 8th | Series #5 | Highest Advancing Seed vs Lowest Advancing Seed | Series #7 | Championship Final Best Two of Three | Championship Final Best Two of Three If Needed | ||
Series #2 | 2nd vs 7th | |||||||
Series #3 | 3rd vs 6th | Series #6 | 2nd Highest Advancing Seed vs 2nd Lowest Advancing Seed | |||||
Series #4 | 4th vs 5th |
U13 Tier 2 North - 5 Teams
Feb 14 - 16 | Feb 21 - 23 | Feb 28 - March 2 | |||
Series #1 | 1st vs Bye | Series #4 | 1st vs Lowest advancing seed | Series #5 | North Banner Final (2 games total points) |
Series #2* | 2nd vs 3rd | Series #2* | 2nd vs 3rd | ||
Series #3 | 4th vs 5th |
* Series #2 can be played over the two weekends. Needs to be completed by February 23, 2025
U13 Tier 2 South - 5 Teams
Feb 14 - 16 | Feb 21 - 23 | Feb 28 - March 2 | |||
Series #1 | 1st vs Bye | Series #4 | 1st vs Lowest advancing seed | Series #5 | South Banner Final (2 games total points) |
Series #2* | 2nd vs 3rd | Series #2* | 2nd vs 3rd | ||
Series #3 | 4th vs 5th |
* Series #2 can be played over the two weekends. Needs to be completed by February 23, 2025
U13 Tier 2 Championship | ||
March 7 - 9 | ||
North Banner Champion vs South Banner Champion | ||
Best Two of Three Series | ||
* Must be completed in one weekend |
U15 Tier 1 - 6 Teams
Feb 21 - 23 | Feb 28 - March 2 | March 7 - 9 | March 14 - 16 | ||||
Series #1 | 1st vs Bye | Series 5 | 1st vs Lowest Advancing Seed | Series 7 | Championship Final Best Two of Three | Series #7 | Championship Final Best Two of Three (If Needed) |
Series #2 | 2nd vs Bye | ||||||
Series #3 | 3rd vs 6th | Series #6 | 2nd vs 2nd Lowest Advancing Seed | ||||
Series #4 | 4th vs 5th |
U15 Tier 2 North - 6 Teams
Feb 21 - 23 | Feb 28 - March 2 | March 7 - 9 | |||
Series #1 | 1st vs Bye | Series 5 | 1st vs Lowest Advancing Seed | Series 7 | North Banner Final (2 games total points) |
Series #2 | 2nd vs Bye | ||||
Series #3 | 3rd vs 6th | Series #6 | 2nd vs 2nd Lowest Advancing Seed | ||
Series #4 | 4th vs 5th |
U15 Tier 2 South - 5 Teams
Feb 21 - 23 | Feb 28 - March 2 | March 7 - 9 | |||
Series #1 | 1st vs Bye | Series #4 | 1st vs Lowest advancing seed | Series #5 | South Banner Final (2 games total points) |
Series #2* | 2nd vs 3rd | Series #2* | 2nd vs 3rd | ||
Series #3 | 4th vs 5th |
* Series #2 can be played over the two weekends. Needs to be completed by February 23, 2025
U15 Tier 2 Championship | ||
March 14 - 16 | ||
North Banner Champion vs South Banner Champion | ||
Best Two of Three Series | ||
* Must be completed in one weekend |
U18 Tier 1 - 8 Teams
Feb 14 - 16 | Feb 21 - 23 | Feb 28 - March 2 | March 7 - 9 | |||||
Series #1 | 1st vs 8th | Series #5 | Highest advancing seed vs Lowest advancing seed | Series #7 | Championship Final - Best Two of Three | Series #7 | Championship Final Best Two of Three. (If Needed) | |
Series #2 | 2nd vs 7th | |||||||
Series #3 | 3rd vs 6th | Series #6 | Second highest advancing seed vs Second lowest advancing seed | |||||
Series #4 | 4th vs 5th |
U18 Tier 2 - 7 Teams
Feb 14 - 16 | Feb 21 - 23 | Feb 28 - March 2 | March 7 - 9 | |||||
Series #1 | 1st vs Bye | Series #5 | 1st vs Lowest advancing seed | Series #7 | Championship Final - Best Two of Three | Series #7 | Championship Final Best Two of Three. (If Needed) | |
Series #2 | 2nd vs 7th | |||||||
Series #3 | 3rd vs 6th | Series #6 | Second highest advancing seed vs 2nd lowest advancing seed | |||||
Series #4 | 4th vs 5th |