Lethbridge | 1 |
Okotoks Gold | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24136 | Sun, Nov. 10, 2024 12:45 PM | Labor Club Ice Centre | Lethbridge | Okotoks Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 0 | 0 | 0 | 0 |
Okotoks Gold | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 0 | 0 | 0 | 0 |
Okotoks Gold | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge | -- |
Okotoks Gold | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |